News
We would like to take this opportunity to thank you for your continued business and support. Due to continued increases from our suppliers, Scott Parnell Group will be applying a price increase across the following product lines:
| January 2026 | |
|---|---|
| Ardex | 4.00% |
| Atlantic Plastics | 3.00% |
| Cubis Systems | 4.25% |
| Forterra Building Products | 6.50-7.00% |
| F P McCann Drainage Product | 6.50% |
| Holcim UK | 7.00% |
| Instarmac | 3.00% |
| Kilsaran | 8.00% |
| Marshalls Civils & Drainage | 7.95% |
| Marshalls Landscaping | 7.95% |
| NAL Ltd | 4.25% |
| Pipelife NV | 2.50-3.00% |
| Pomery Natural Stone | 12.00% |
| Rytons | 3.50% |
| Wavin (Except Aquacell) | 4.93% |
| WT Knowles | 4.50% |
| Wienerberger | 7.00-8.00% |
| February 2026 | |
|---|---|
| Anderton Concrete – Rail Products | 4.00% |
| Brett Landscaping | 6.00% |
| Tobermore – All Block Paving, Walling & Kerb | 6.50% |
| Tobermore – All Paving Slabs (excl. Classica + Riven) | 6.50% |
| Tobermore – Classica & Riven Paving Slabs | 8.50% |
| March 2026 | |
|---|---|
| Hauraton Ltd | 4.95% |
| Polypipe Building Products | 4.91% |
| Polypipe Civils | 4.90% |
Orders delivered prior to this date will process at the existing rate. Orders delivered after this date will be processed with the stated % increase applied. Thank you again for your continued support.