We are writing to inform you of upcoming changes that may affect pricing and supply over the coming months. Due to ongoing geopolitical tensions in the Middle East, our manufacturing partners have notified us of significant increases in the cost of raw materials, energy, and distribution. These factors are outside of our control and are impacting supply chains and production costs across our industry.
We have worked hard to absorb as much of these increases as possible to minimise the impact on our customers. However, the continued rise in manufacturing and logistics costs means that we will unfortunately need to implement price adjustments on some of our products.
We want to assure you that we remain committed to providing the same high level of quality, service, and reliability that you expect from us. We are continuing to work closely with our suppliers and logistics partners to manage costs and maintain consistent supply wherever possible.
Below is some of the details regarding specific product pricing and effective dates. Your account manager will also be available to discuss any questions or concerns you may have.
We sincerely appreciate your continued business, understanding and support during this time.
Fuel Surcharge / Increase Advised
| Supplier | Effective Date | Indicated Increase |
|---|---|---|
| Simona Peak Pipe Systems | 10/03/2026 | 4 – 10% |
| Emtelle | 11/03/2026 | 10% |
| Marton Geotechnical Services | 11/03/2026 | 2.5 – 7% |
| Borough Green Sand Pits | 16/03/2026 | 5% |
| Milestone Reclaim | 16/03/2026 | 5% |
| Pipelife NV | 16/03/2026 | 6.4 – 9.8% |
| Holcim Aggregates | 18/03/2026 | 54p – £1.85 p/tonne |
| Holcim Concrete Products | 18/03/2026 | 5.35% |
| Highfield Aggregates | 23/03/2026 | 5% |
| East Thames Aggregates | 25/03/2026 | 5% |
| Hill House Group | 30/03/2026 | Aggregates – £1.18 p/tonne Concrete Blocks – £30 p/load |
| A&C Aggregates | 01/04/2026 | 50p – £1.50 p/tonne |
| Aliaxis | 01/04/2026 | 6 – 21% |
| Breedon Aggregates | 01/04/2026 | 35 – 95p p/tonne |
| Breedon Cement | 01/04/2026 | 19p per bag |
| Cemex – Aggregates | 01/04/2026 | £1.12 p/tonne |
| Cemex – Concrete Products | 01/04/2026 | 45p p/m2 |
| Cubis | 01/04/2026 | 5% |
| Day Aggregates | 01/04/2026 | 5p per mini bag £1.80 per bulk bag 60 – 95p per tonne loose |
| Don & Low | 01/04/2026 | 15 – 18% |
| EBP Building Products | 01/04/2026 | £10 p/pallet £1.50 – £2 p/roll (DPM) |
| Filoform | 01/04/2026 | 5% |
| Finch Aggregates | 01/04/2026 | 60p – £1.20 p/tonne |
| Forterra – Conbloc | 01/04/2026 | 1.65% |
| Forterra – Redbank Concrete & Clay | 01/04/2026 | 1.65% |
| H&H UK (Celcon) | 01/04/2026 | 4% |
| Harlequin | 01/04/2026 | 7% |
| Heidelberg Aggregates | 01/04/2026 | 49p p/tonne Extra 46p p/tonne for delivered products 79p p/tonne on bagged aggregates |
| John Carr Liverpool | 01/04/2026 | Up to 19% fuel surcharge |
| Newlay Concrete | 01/04/2026 | 5.8% |
| Radius Systems | 01/04/2026 | 11 – 20% |
| Ruthin Precast Concrete | 01/04/2026 | 6% |
| Simona Peak Pipe Systems | 01/04/2026 | 2 – 15% |
| SRC Group – Blocks | 01/04/2026 | 65p per m2 |
| Stowell Concrete | 01/04/2026 | 4.5% |
| Tarmac Building Products (Blockwork) | 01/04/2026 | 35p – £1.26 p/HME |
| Terram (Geotextiles & Drainage Composites) | 01/04/2026 | 10% |
| Town & Country Aggregates | 01/04/2026 | 4p per small Bag £1.45 per bulk Bag |
| Atkore Unistrut | 06/04/2026 | 8 – 15% |
| Maccaferri | 12/04/2026 | 10% |
| Kingspan Klargester | 13/04/2026 | 7.5% |
| Sika UK Limited | 13/04/2026 | 4% |
| H&H UK (Celcon) | 23/04/2026 | £150 per load |
| Wavin UK | 01/05/2026 | 7.8% |
| Forterra – Conbloc | 01/07/2026 | 3.5% |
Future Increase Advised – % not advised
| Supplier | Effective Date | Indicated Increase |
|---|---|---|
| EBP Building Products | 01/04/2026 | TBC |
| Marton Geotechnical Services | 01/04/2026 | TBC |
| Polypipe Building Products – MDPE | 01/04/2026 | TBC |
| Sika UK | 13/04/2026 | TBC |
| Polypipe Building Products | 01/05/2026 | TBC |
| Polypipe Civils | 01/05/2026 | TBC |
| Forterra – Redbank Concrete & Clay | 01/07/2026 | TBC |
Potential Pricing Impact Notified
Supplier
- ACO Water Management
- Beeswift Limited
- CPI Euromix
- Remix Dry Mortar
- Styrene Packaging & Insulation Ltd